TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED having CIN U93090TN1983SGC010512 is 41 years , 7 month & 9 days old Public Indian Company incorporated on 12 Sep 1983. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 7,842,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-04-2023. Directors of TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED are Francis clement salvadore Innocent divya and Periasamy Amudha.
TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED ' Corporate Identification Number (CIN) is U93090TN1983SGC010512 and its registration number is 010512. Users may contact TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED on its Email address - tncdwho@yahoo.co.in Registered address of TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED is Annai teresa mahalir valagam, 1st floor, valluvar kottam high road, nungambakkam,chennai,tamil nadu,india-600034. Current status of TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED is - Active.
as on 12/09/1983
as on 12/09/1983
CIN | U93090TN1983SGC010512 |
---|---|
Company Status | Active |
Registration Number | 010512 |
Date of Incorporation | 12/09/1983 |
RoC | ROC Chennai |
Company Age | 41 years & 144 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 7842000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | tncdwho@yahoo.co.in |
---|---|
Address | ANNAI TERESA MAHALIR VALAGAM, 1ST FLOOR, VALLUVAR KOTTAM HIGH ROAD, NUNGAMBAKKAM CHENNAI Tamil Nadu India 600034 |
Website | yahoo.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/05/2021 | 01881010 | *****8889G | 3 years | |
Director | 06/14/2021 | 09281201 | *****1374J | 3 years | |
Director | 06/13/2021 | 09394001 | *****1263C | 3 years | |
Director | 10/12/2022 | 02281278 | *****7360D | 2 years | |
Director | 06/12/2022 | 07529710 | *****0379A | 2 years | |
Director | 08/27/2021 | 08168373 | *****8933H | 2 years | |
Director | 01/22/2021 | 09049031 | *****1736B | 2 years | |
Director | 06/16/2022 | 09726408 | *****0163B | 2 years | |
Director | 11/06/2021 | 01405458 | *****3443E | 3 years | |
Director | 02/27/2023 | 07923959 | *****1954J | 0 years | |
Director | 01/01/1900 | *****3698C | 125 years | ||
Director | 09/03/2019 | 08673655 | *****8449J | 6 years | |
Director | 03/26/2024 | 08351465 | *****9303N | 0 years | |
Director | 08/30/2019 | 08609192 | *****9259F | 3 years | |
Director | 10/03/2020 | 06976936 | *****9268D | 5 years | |
Director | 05/05/2020 | 02281278 | *****7360D | 4 years | |
Director | 06/13/2021 | 07923959 | *****1954J | 3 years | |
Director | 05/13/2022 | 09721278 | *****4826Q | 2 years | |
Director | 06/12/2022 | 02701554 | *****4447M | 2 years | |
Director | 03/24/2023 | 09281201 | 0 years | ||
Director | 03/13/2023 | 09721278 | 1 years | ||
Director | 12/29/2023 | 09726408 | 0 years | ||
Director | 01/30/2024 | 08769721 | *****3150B | 1 years | |
Director | 01/19/2024 | 10445428 | *****1262R | 0 years | |
Director | 12/29/2023 | 10319784 | *****3798H | 0 years | |
Director | 03/02/2024 | 01881010 | 1 years | ||
Director | 03/06/2024 | 07529710 | *****0379A | 0 years | |
Director | 02/23/2024 | 10483276 | *****9797J | 0 years | |
Director | 10/09/2023 | 02259481 | 1 years | ||
Director | 09/27/2023 | 02259481 | *****3388E | 0 years | |
Director | 09/27/2023 | 07856339 | *****2174M | 0 years | |
Director | 09/27/2023 | 09209271 | *****7047A | 0 years | |
Director | 09/26/2023 | 09049031 | 0 years | ||
Director | 08/24/2023 | 09432325 | *****4119D | 0 years | |
Director | 07/11/2023 | 02497450 | *****1260M | 1 years | |
Director | 06/15/2023 | 01405458 | *****3443E | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
142,320,000 | 0 | Kerala | |
Active
|
142,320,000 | 0 | Kerala | |
Active
|
142,320,000 | 0 | Kerala | |
Active
|
142,320,000 | 0 | Kerala | |
Active
|
142,320,000 | 0 | Kerala | |
Active
|
142,320,000 | 1 | Kerala | |
Active
|
142,320,000 | 1 | Kerala |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED having CIN U93090TN1983SGC010512 is 41 years , 7 month old Public Indian Company incorporated with MCA on 09 Dec 1983. TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 10,000,000 and paid-up capital is 7,842,000.
CIN of TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED is U93090TN1983SGC010512.
Address of TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED is Annai teresa mahalir valagam, 1st floor, valluvar kottam high road, nungambakkam,chennai,tamil nadu,india-600034,.
The company has 36 directors/key management personnel SHIVDAS MEENA,MARIAM PALLAVI BALDEV,BALASUBRAMANIAN PRIYANKA,NATARAJAN JEYASEELAN,DAREZ AHAMED,VIVEKANANDAN .,VEERA RAGHAVA KOLLURU,SHANMUGAM DIVYADHARSHINI,PERIASAMY AMUDHA,PRABHAKARAN NAIR PRAVEEN,. .,SUSIL MOHANTA,VENCATESAN JAYSHREE,BRINDHA SUNDARARAJAN,REETA HARISH THAKKAR,NATARAJAN JEYASEELAN,PRABHAKARAN NAIR PRAVEEN,SUDHARSAN SAMBASIVAM,KANDAN KANDASAMY,MARIAM PALLAVI BALDEV,SUDHARSAN SAMBASIVAM,SHANMUGAM DIVYADHARSHINI,SUNDARAVALLI EMAROSEPILLAI,SENDIL SOMASUNDARAM,SHREYA SINGH,SHIVDAS MEENA,DAREZ AHAMED,SELVARAJ RAJA SAMUEL,DOSS KARTHIKEYAN,DOSS KARTHIKEYAN,KRISHNANUNNI HARIKUMAR,PAULCHAMY PONNIAH,VEERA RAGHAVA KOLLURU,FRANCIS CLEMENT SALVADORE INNOCENT DIVYA,PALANIYANDI SENTHILKUMAR,PERIASAMY AMUDHA,
Email : tncdwho@yahoo.co.in
Address : ANNAI TERESA MAHALIR VALAGAM, 1ST FLOOR, VALLUVAR KOTTAM HIGH ROAD, NUNGAMBAKKAM CHENNAI Tamil Nadu India 600034
TAMILNADU CORPORATION FOR DEVELOPMENT OF WOMEN LIMITED is involved in activities such as Computer programming, consultancy and related activities